Carson City
NV · pop 54.3K
Pills shipped 2006–201432.9Mpills
Peak per-capita75.0per person in 2014
Nationally673rdof 3142 counties by pills shipped
Among peers391stof 718 counties with similar population
Overdose deaths339thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Carson City | 53.579 |
| 2,007 | Carson City | 59.118 |
| 2,008 | Carson City | 62.897 |
| 2,009 | Carson City | 68.545 |
| 2,010 | Carson City | 71.76 |
| 2,011 | Carson City | 74.773 |
| 2,012 | Carson City | 71.568 |
| 2,013 | Carson City | 69.088 |
| 2,014 | Carson City | 74.975 |
| 2,006 | NV state avg | 40.286 |
| 2,007 | NV state avg | 44.439 |
| 2,008 | NV state avg | 48.155 |
| 2,009 | NV state avg | 51.743 |
| 2,010 | NV state avg | 56.236 |
| 2,011 | NV state avg | 60.554 |
| 2,012 | NV state avg | 58.173 |
| 2,013 | NV state avg | 54.625 |
| 2,014 | NV state avg | 58.628 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 11 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | 15 | - |
| 2010 | 10 | - |
| 2011 | 10 | - |
| 2012 | <10 | - |
| 2013 | 13 | - |
| 2014 | 12 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Carson City
No distributor-level data available for this county.
Top pharmacies in Carson City
No pharmacy-level data available for this county.