Douglas County
NV · pop 46.9K
Pills shipped 2006–201422.2Mpills
Peak per-capita59.6per person in 2011
Nationally907thof 3142 counties by pills shipped
Among peers97thof 1462 counties with similar population
Overdose deaths394thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Douglas County | 41.209 |
| 2,007 | Douglas County | 45.515 |
| 2,008 | Douglas County | 48.765 |
| 2,009 | Douglas County | 51.539 |
| 2,010 | Douglas County | 55.402 |
| 2,011 | Douglas County | 59.559 |
| 2,012 | Douglas County | 58.127 |
| 2,013 | Douglas County | 56.555 |
| 2,014 | Douglas County | 57.226 |
| 2,006 | NV state avg | 40.286 |
| 2,007 | NV state avg | 44.439 |
| 2,008 | NV state avg | 48.155 |
| 2,009 | NV state avg | 51.743 |
| 2,010 | NV state avg | 56.236 |
| 2,011 | NV state avg | 60.554 |
| 2,012 | NV state avg | 58.173 |
| 2,013 | NV state avg | 54.625 |
| 2,014 | NV state avg | 58.628 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 13 | - |
| 2009 | 10 | - |
| 2010 | 13 | - |
| 2011 | 10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | 11 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Douglas County
No distributor-level data available for this county.
Top pharmacies in Douglas County
No pharmacy-level data available for this county.