Mercer County
NJ · pop 368.6K
Pills shipped 2006–201472.8Mpills
Peak per-capita24.8per person in 2012
Nationally302ndof 3142 counties by pills shipped
Among peers195thof 222 counties with similar population
Overdose deaths746thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Mercer County | 15.699 |
| 2,007 | Mercer County | 18.366 |
| 2,008 | Mercer County | 21.15 |
| 2,009 | Mercer County | 21.536 |
| 2,010 | Mercer County | 22.885 |
| 2,011 | Mercer County | 24.595 |
| 2,012 | Mercer County | 24.784 |
| 2,013 | Mercer County | 24.43 |
| 2,014 | Mercer County | 24.07 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | 32 | 8.8 |
| 2008 | 16 | - |
| 2009 | <10 | - |
| 2010 | 38 | 10.4 |
| 2011 | 38 | 10.4 |
| 2012 | 36 | 9.8 |
| 2013 | 46 | 12.4 |
| 2014 | 44 | 11.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Mercer County
No distributor-level data available for this county.
Top pharmacies in Mercer County
No pharmacy-level data available for this county.