Gloucester County
NJ · pop 289.8K
Pills shipped 2006–2014113.3Mpills
Peak per-capita51.0per person in 2014
Nationally180thof 3142 counties by pills shipped
Among peers131stof 222 counties with similar population
Overdose deaths125thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Gloucester County | 32.592 |
| 2,007 | Gloucester County | 37.254 |
| 2,008 | Gloucester County | 41.803 |
| 2,009 | Gloucester County | 40.4 |
| 2,010 | Gloucester County | 43.396 |
| 2,011 | Gloucester County | 47.867 |
| 2,012 | Gloucester County | 48.679 |
| 2,013 | Gloucester County | 48.067 |
| 2,014 | Gloucester County | 50.971 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 86 | 30.7 |
| 2007 | 49 | 17.2 |
| 2008 | 44 | 15.4 |
| 2009 | 31 | 10.8 |
| 2010 | 50 | 17.3 |
| 2011 | 59 | 20.4 |
| 2012 | 76 | 26.2 |
| 2013 | 83 | 28.6 |
| 2014 | 65 | 22.3 |
Top distributors into Gloucester County
No distributor-level data available for this county.
Top pharmacies in Gloucester County
No pharmacy-level data available for this county.