Lea County
NM · pop 66.4K
Pills shipped 2006–201421.3Mpills
Peak per-capita44.5per person in 2011
Nationally945thof 3142 counties by pills shipped
Among peers567thof 718 counties with similar population
Overdose deaths439thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lea County | 23.439 |
| 2,007 | Lea County | 25.702 |
| 2,008 | Lea County | 29.023 |
| 2,009 | Lea County | 31.519 |
| 2,010 | Lea County | 37.71 |
| 2,011 | Lea County | 44.454 |
| 2,012 | Lea County | 44.32 |
| 2,013 | Lea County | 42.205 |
| 2,014 | Lea County | 42.562 |
| 2,006 | NM state avg | 25.451 |
| 2,007 | NM state avg | 29.035 |
| 2,008 | NM state avg | 32.544 |
| 2,009 | NM state avg | 36.366 |
| 2,010 | NM state avg | 39.424 |
| 2,011 | NM state avg | 41.753 |
| 2,012 | NM state avg | 39.884 |
| 2,013 | NM state avg | 35.337 |
| 2,014 | NM state avg | 35.525 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 14 | - |
| 2008 | 10 | - |
| 2009 | <10 | - |
| 2010 | 12 | - |
| 2011 | 15 | - |
| 2012 | <10 | - |
| 2013 | 14 | - |
| 2014 | 11 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Lea County
No distributor-level data available for this county.
Top pharmacies in Lea County
No pharmacy-level data available for this county.