Valencia County
NM · pop 76.8K
Pills shipped 2006–201431.8Mpills
Peak per-capita53.8per person in 2011
Nationally696thof 3142 counties by pills shipped
Among peers411thof 718 counties with similar population
Overdose deaths49thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Valencia County | 32.626 |
| 2,007 | Valencia County | 37.042 |
| 2,008 | Valencia County | 42.68 |
| 2,009 | Valencia County | 48.596 |
| 2,010 | Valencia County | 52.84 |
| 2,011 | Valencia County | 53.822 |
| 2,012 | Valencia County | 50.922 |
| 2,013 | Valencia County | 45.508 |
| 2,014 | Valencia County | 50.07 |
| 2,006 | NM state avg | 25.451 |
| 2,007 | NM state avg | 29.035 |
| 2,008 | NM state avg | 32.544 |
| 2,009 | NM state avg | 36.366 |
| 2,010 | NM state avg | 39.424 |
| 2,011 | NM state avg | 41.753 |
| 2,012 | NM state avg | 39.884 |
| 2,013 | NM state avg | 35.337 |
| 2,014 | NM state avg | 35.525 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 25 | 34.9 |
| 2007 | 24 | 32.6 |
| 2008 | 15 | - |
| 2009 | 18 | - |
| 2010 | 22 | 28.7 |
| 2011 | 24 | 31.1 |
| 2012 | 13 | - |
| 2013 | 22 | 28.8 |
| 2014 | 20 | 26.4 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Valencia County
No distributor-level data available for this county.
Top pharmacies in Valencia County
No pharmacy-level data available for this county.