Schenectady County
NY · pop 155K
Pills shipped 2006–201436.2Mpills
Peak per-capita31.9per person in 2012
Nationally622ndof 3142 counties by pills shipped
Among peers348thof 718 counties with similar population
Overdose deaths935thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Schenectady County | 16.909 |
| 2,007 | Schenectady County | 20.859 |
| 2,008 | Schenectady County | 23.605 |
| 2,009 | Schenectady County | 25.494 |
| 2,010 | Schenectady County | 27.613 |
| 2,011 | Schenectady County | 30.279 |
| 2,012 | Schenectady County | 31.93 |
| 2,013 | Schenectady County | 29.771 |
| 2,014 | Schenectady County | 27.126 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 10 | - |
| 2009 | 13 | - |
| 2010 | <10 | - |
| 2011 | 13 | - |
| 2012 | 10 | - |
| 2013 | 19 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Schenectady County
No distributor-level data available for this county.
Top pharmacies in Schenectady County
No pharmacy-level data available for this county.