Ulster County
NY · pop 181.5K
Pills shipped 2006–201456.4Mpills
Peak per-capita41.0per person in 2011
Nationally406thof 3142 counties by pills shipped
Among peers147thof 718 counties with similar population
Overdose deaths580thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Ulster County | 25.92 |
| 2,007 | Ulster County | 28.794 |
| 2,008 | Ulster County | 32.413 |
| 2,009 | Ulster County | 34.925 |
| 2,010 | Ulster County | 36.687 |
| 2,011 | Ulster County | 41.046 |
| 2,012 | Ulster County | 39.083 |
| 2,013 | Ulster County | 36.188 |
| 2,014 | Ulster County | 35.429 |
| 2,006 | NY state avg | 18.852 |
| 2,007 | NY state avg | 21.476 |
| 2,008 | NY state avg | 23.274 |
| 2,009 | NY state avg | 25.026 |
| 2,010 | NY state avg | 26.451 |
| 2,011 | NY state avg | 28.057 |
| 2,012 | NY state avg | 26.83 |
| 2,013 | NY state avg | 24.594 |
| 2,014 | NY state avg | 23.34 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 23 | 12.6 |
| 2008 | 17 | - |
| 2009 | 20 | 11 |
| 2010 | 14 | - |
| 2011 | 25 | 13.7 |
| 2012 | 23 | 12.7 |
| 2013 | 26 | 14.4 |
| 2014 | 22 | 12.2 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Ulster County
No distributor-level data available for this county.
Top pharmacies in Ulster County
No pharmacy-level data available for this county.