Bradford County
PA · pop 63K
Pills shipped 2006–201418Mpills
Peak per-capita37.2per person in 2014
Nationally1061stof 3142 counties by pills shipped
Among peers621stof 718 counties with similar population
Overdose deaths988thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Bradford County | 26.3 |
| 2,007 | Bradford County | 28.938 |
| 2,008 | Bradford County | 30.771 |
| 2,009 | Bradford County | 27.739 |
| 2,010 | Bradford County | 29.612 |
| 2,011 | Bradford County | 32.454 |
| 2,012 | Bradford County | 36.082 |
| 2,013 | Bradford County | 36.614 |
| 2,014 | Bradford County | 37.222 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 10 | - |
| 2012 | 11 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Bradford County
No distributor-level data available for this county.
Top pharmacies in Bradford County
No pharmacy-level data available for this county.