Columbia County
PA · pop 67K
Pills shipped 2006–201419.1Mpills
Peak per-capita38.5per person in 2012
Nationally1013thof 3142 counties by pills shipped
Among peers596thof 718 counties with similar population
Overdose deaths1105thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Columbia County | 19.425 |
| 2,007 | Columbia County | 24.349 |
| 2,008 | Columbia County | 28.67 |
| 2,009 | Columbia County | 30.557 |
| 2,010 | Columbia County | 32.358 |
| 2,011 | Columbia County | 36.588 |
| 2,012 | Columbia County | 38.46 |
| 2,013 | Columbia County | 37.5 |
| 2,014 | Columbia County | 37.612 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | 10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Columbia County
No distributor-level data available for this county.
Top pharmacies in Columbia County
No pharmacy-level data available for this county.