Cambria County
PA · pop 141.5K
Pills shipped 2006–201480.6Mpills
Peak per-capita81.2per person in 2012
Nationally261stof 3142 counties by pills shipped
Among peers40thof 718 counties with similar population
Overdose deaths57thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Cambria County | 42.747 |
| 2,007 | Cambria County | 50.532 |
| 2,008 | Cambria County | 56.931 |
| 2,009 | Cambria County | 62.578 |
| 2,010 | Cambria County | 68.597 |
| 2,011 | Cambria County | 77.772 |
| 2,012 | Cambria County | 81.2 |
| 2,013 | Cambria County | 65.759 |
| 2,014 | Cambria County | 63.152 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 31 | 21.2 |
| 2007 | 39 | 26.8 |
| 2008 | 32 | 22.1 |
| 2009 | 35 | 24.3 |
| 2010 | 39 | 27.1 |
| 2011 | 27 | 18.8 |
| 2012 | 31 | 21.9 |
| 2013 | 50 | 35.6 |
| 2014 | 40 | 29 |
Top distributors into Cambria County
No distributor-level data available for this county.
Top pharmacies in Cambria County
No pharmacy-level data available for this county.