Schuylkill County
PA · pop 147.1K
Pills shipped 2006–201453.5Mpills
Peak per-capita48.3per person in 2014
Nationally429thof 3142 counties by pills shipped
Among peers169thof 718 counties with similar population
Overdose deaths190thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Schuylkill County | 26.064 |
| 2,007 | Schuylkill County | 32.535 |
| 2,008 | Schuylkill County | 35.607 |
| 2,009 | Schuylkill County | 37.121 |
| 2,010 | Schuylkill County | 41.114 |
| 2,011 | Schuylkill County | 47.698 |
| 2,012 | Schuylkill County | 47.682 |
| 2,013 | Schuylkill County | 47.248 |
| 2,014 | Schuylkill County | 48.27 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 26 | 17.6 |
| 2007 | 26 | 17.5 |
| 2008 | 16 | - |
| 2009 | 30 | 20.2 |
| 2010 | 26 | 17.5 |
| 2011 | 24 | 16.3 |
| 2012 | 39 | 26.5 |
| 2013 | 23 | 15.7 |
| 2014 | 26 | 17.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Schuylkill County
No distributor-level data available for this county.
Top pharmacies in Schuylkill County
No pharmacy-level data available for this county.