Huntingdon County
PA · pop 45.9K
Pills shipped 2006–20148.8Mpills
Peak per-capita27.2per person in 2014
Nationally1615thof 3142 counties by pills shipped
Among peers640thof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Huntingdon County | 16.064 |
| 2,007 | Huntingdon County | 17.666 |
| 2,008 | Huntingdon County | 17.669 |
| 2,009 | Huntingdon County | 19.334 |
| 2,010 | Huntingdon County | 20.096 |
| 2,011 | Huntingdon County | 22.473 |
| 2,012 | Huntingdon County | 25.614 |
| 2,013 | Huntingdon County | 26.148 |
| 2,014 | Huntingdon County | 27.201 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Huntingdon County
No distributor-level data available for this county.
Top pharmacies in Huntingdon County
No pharmacy-level data available for this county.