Perry County
PA · pop 45.8K
Pills shipped 2006–201413.1Mpills
Peak per-capita37.2per person in 2011
Nationally1311thof 3142 counties by pills shipped
Among peers371stof 1462 counties with similar population
Overdose deaths—suppressed or unavailable
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Perry County | 26.001 |
| 2,007 | Perry County | 28.173 |
| 2,008 | Perry County | 30.278 |
| 2,009 | Perry County | 32.516 |
| 2,010 | Perry County | 34.812 |
| 2,011 | Perry County | 37.216 |
| 2,012 | Perry County | 34.499 |
| 2,013 | Perry County | 31.296 |
| 2,014 | Perry County | 30.546 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | <10 | - |
Top distributors into Perry County
No distributor-level data available for this county.
Top pharmacies in Perry County
No pharmacy-level data available for this county.