Monroe County
PA · pop 168.6K
Pills shipped 2006–201457.3Mpills
Peak per-capita44.6per person in 2012
Nationally395thof 3142 counties by pills shipped
Among peers137thof 718 counties with similar population
Overdose deaths314thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Monroe County | 24.053 |
| 2,007 | Monroe County | 30.664 |
| 2,008 | Monroe County | 36.982 |
| 2,009 | Monroe County | 39.06 |
| 2,010 | Monroe County | 40.996 |
| 2,011 | Monroe County | 43.398 |
| 2,012 | Monroe County | 44.582 |
| 2,013 | Monroe County | 41.597 |
| 2,014 | Monroe County | 38.42 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 20 | 12.1 |
| 2007 | 25 | 14.9 |
| 2008 | 25 | 14.8 |
| 2009 | 31 | 18.3 |
| 2010 | 16 | - |
| 2011 | 23 | 13.5 |
| 2012 | 26 | 15.4 |
| 2013 | 33 | 19.7 |
| 2014 | 27 | 16.2 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Monroe County
No distributor-level data available for this county.
Top pharmacies in Monroe County
No pharmacy-level data available for this county.