Centre County
PA · pop 155.8K
Pills shipped 2006–201427Mpills
Peak per-capita22.3per person in 2012
Nationally796thof 3142 counties by pills shipped
Among peers486thof 718 counties with similar population
Overdose deaths987thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Centre County | 15.503 |
| 2,007 | Centre County | 15.735 |
| 2,008 | Centre County | 17.151 |
| 2,009 | Centre County | 18.731 |
| 2,010 | Centre County | 19.77 |
| 2,011 | Centre County | 21.662 |
| 2,012 | Centre County | 22.251 |
| 2,013 | Centre County | 21.376 |
| 2,014 | Centre County | 21.156 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 11 | - |
| 2008 | <10 | - |
| 2009 | 14 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | 15 | - |
| 2013 | <10 | - |
| 2014 | 12 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Centre County
No distributor-level data available for this county.
Top pharmacies in Centre County
No pharmacy-level data available for this county.