Kent County
DE · pop 167.3K
Pills shipped 2006–201456.9Mpills
Peak per-capita48.3per person in 2011
Nationally399thof 3142 counties by pills shipped
Among peers141stof 718 counties with similar population
Overdose deaths298thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Kent County | 27.065 |
| 2,007 | Kent County | 30.926 |
| 2,008 | Kent County | 36.078 |
| 2,009 | Kent County | 38.383 |
| 2,010 | Kent County | 43.052 |
| 2,011 | Kent County | 48.336 |
| 2,012 | Kent County | 42.462 |
| 2,013 | Kent County | 37.577 |
| 2,014 | Kent County | 36.147 |
| 2,006 | DE state avg | 31.466 |
| 2,007 | DE state avg | 35.694 |
| 2,008 | DE state avg | 42.109 |
| 2,009 | DE state avg | 45.404 |
| 2,010 | DE state avg | 49.564 |
| 2,011 | DE state avg | 52.842 |
| 2,012 | DE state avg | 44.681 |
| 2,013 | DE state avg | 38.391 |
| 2,014 | DE state avg | 36.808 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 13 | - |
| 2007 | 13 | - |
| 2008 | 14 | - |
| 2009 | 24 | 15 |
| 2010 | 27 | 16.6 |
| 2011 | 33 | 20 |
| 2012 | 32 | 19.1 |
| 2013 | 33 | 19.5 |
| 2014 | 40 | 23.3 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Kent County
No distributor-level data available for this county.
Top pharmacies in Kent County
No pharmacy-level data available for this county.