Sussex County
DE · pop 203K
Pills shipped 2006–2014102Mpills
Peak per-capita76.7per person in 2011
Nationally200thof 3142 counties by pills shipped
Among peers14thof 718 counties with similar population
Overdose deaths315thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Sussex County | 38.782 |
| 2,007 | Sussex County | 46.608 |
| 2,008 | Sussex County | 55.869 |
| 2,009 | Sussex County | 61.707 |
| 2,010 | Sussex County | 69.815 |
| 2,011 | Sussex County | 76.741 |
| 2,012 | Sussex County | 58.642 |
| 2,013 | Sussex County | 47.641 |
| 2,014 | Sussex County | 46.407 |
| 2,006 | DE state avg | 31.466 |
| 2,007 | DE state avg | 35.694 |
| 2,008 | DE state avg | 42.109 |
| 2,009 | DE state avg | 45.404 |
| 2,010 | DE state avg | 49.564 |
| 2,011 | DE state avg | 52.842 |
| 2,012 | DE state avg | 44.681 |
| 2,013 | DE state avg | 38.391 |
| 2,014 | DE state avg | 36.808 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 15 | - |
| 2007 | 20 | 10.7 |
| 2008 | 30 | 15.6 |
| 2009 | 32 | 16.4 |
| 2010 | 34 | 17.2 |
| 2011 | 39 | 19.5 |
| 2012 | 28 | 13.8 |
| 2013 | 36 | 17.4 |
| 2014 | 38 | 18 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Sussex County
No distributor-level data available for this county.
Top pharmacies in Sussex County
No pharmacy-level data available for this county.