New Castle County
DE · pop 544.8K
Pills shipped 2006–2014186.1Mpills
Peak per-capita45.3per person in 2011
Nationally90thof 3142 counties by pills shipped
Among peers52ndof 222 counties with similar population
Overdose deaths308thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | New Castle County | 30.091 |
| 2,007 | New Castle County | 33.092 |
| 2,008 | New Castle County | 38.833 |
| 2,009 | New Castle County | 41.485 |
| 2,010 | New Castle County | 44.017 |
| 2,011 | New Castle County | 45.319 |
| 2,012 | New Castle County | 40.16 |
| 2,013 | New Castle County | 35.193 |
| 2,014 | New Castle County | 33.435 |
| 2,006 | DE state avg | 31.466 |
| 2,007 | DE state avg | 35.694 |
| 2,008 | DE state avg | 42.109 |
| 2,009 | DE state avg | 45.404 |
| 2,010 | DE state avg | 49.564 |
| 2,011 | DE state avg | 52.842 |
| 2,012 | DE state avg | 44.681 |
| 2,013 | DE state avg | 38.391 |
| 2,014 | DE state avg | 36.808 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 50 | 9.5 |
| 2007 | 64 | 12.1 |
| 2008 | 80 | 15 |
| 2009 | 80 | 14.9 |
| 2010 | 84 | 15.6 |
| 2011 | 88 | 16.2 |
| 2012 | 81 | 14.8 |
| 2013 | 97 | 17.6 |
| 2014 | 111 | 20.1 |
Top distributors into New Castle County
No distributor-level data available for this county.
Top pharmacies in New Castle County
No pharmacy-level data available for this county.