Essex County
MA · pop 757.3K
Pills shipped 2006–2014178.2Mpills
Peak per-capita28.4per person in 2012
Nationally94thof 3142 counties by pills shipped
Among peers56thof 222 counties with similar population
Overdose deaths328thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Essex County | 20.126 |
| 2,007 | Essex County | 24.265 |
| 2,008 | Essex County | 25.21 |
| 2,009 | Essex County | 26.806 |
| 2,010 | Essex County | 27.506 |
| 2,011 | Essex County | 28.238 |
| 2,012 | Essex County | 28.357 |
| 2,013 | Essex County | 27.991 |
| 2,014 | Essex County | 26.845 |
| 2,006 | MA state avg | 22.322 |
| 2,007 | MA state avg | 25.362 |
| 2,008 | MA state avg | 26.39 |
| 2,009 | MA state avg | 27.68 |
| 2,010 | MA state avg | 27.959 |
| 2,011 | MA state avg | 28.765 |
| 2,012 | MA state avg | 28.59 |
| 2,013 | MA state avg | 27.551 |
| 2,014 | MA state avg | 26.206 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 125 | 17.1 |
| 2007 | 124 | 17 |
| 2008 | 86 | 11.7 |
| 2009 | 93 | 12.6 |
| 2010 | 68 | 9.2 |
| 2011 | 78 | 10.4 |
| 2012 | 108 | 14.3 |
| 2013 | 128 | 16.8 |
| 2014 | 190 | 24.7 |
Top distributors into Essex County
No distributor-level data available for this county.
Top pharmacies in Essex County
No pharmacy-level data available for this county.