Douglas County
NE · pop 530.8K
Pills shipped 2006–2014131.3Mpills
Peak per-capita31.7per person in 2014
Nationally161stof 3142 counties by pills shipped
Among peers116thof 222 counties with similar population
Overdose deaths734thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Douglas County | 21.266 |
| 2,007 | Douglas County | 22.248 |
| 2,008 | Douglas County | 24.502 |
| 2,009 | Douglas County | 26.437 |
| 2,010 | Douglas County | 28.269 |
| 2,011 | Douglas County | 30.812 |
| 2,012 | Douglas County | 31.456 |
| 2,013 | Douglas County | 30.808 |
| 2,014 | Douglas County | 31.655 |
| 2,006 | NE state avg | 18.831 |
| 2,007 | NE state avg | 20.416 |
| 2,008 | NE state avg | 22.287 |
| 2,009 | NE state avg | 24.016 |
| 2,010 | NE state avg | 25.7 |
| 2,011 | NE state avg | 28.187 |
| 2,012 | NE state avg | 29.103 |
| 2,013 | NE state avg | 28.817 |
| 2,014 | NE state avg | 28.95 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 34 | 6.9 |
| 2007 | 36 | 7.2 |
| 2008 | 34 | 6.7 |
| 2009 | 42 | 8.2 |
| 2010 | 44 | 8.5 |
| 2011 | 51 | 9.7 |
| 2012 | 58 | 10.9 |
| 2013 | 33 | 6.1 |
| 2014 | 49 | 9 |
Top distributors into Douglas County
No distributor-level data available for this county.
Top pharmacies in Douglas County
No pharmacy-level data available for this county.