Lancaster County
NE · pop 293.4K
Pills shipped 2006–201465.1Mpills
Peak per-capita27.6per person in 2011
Nationally347thof 3142 counties by pills shipped
Among peers208thof 222 counties with similar population
Overdose deaths799thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lancaster County | 18.862 |
| 2,007 | Lancaster County | 20.916 |
| 2,008 | Lancaster County | 23.062 |
| 2,009 | Lancaster County | 24.634 |
| 2,010 | Lancaster County | 25.762 |
| 2,011 | Lancaster County | 27.609 |
| 2,012 | Lancaster County | 27.59 |
| 2,013 | Lancaster County | 26.668 |
| 2,014 | Lancaster County | 26.757 |
| 2,006 | NE state avg | 18.831 |
| 2,007 | NE state avg | 20.416 |
| 2,008 | NE state avg | 22.287 |
| 2,009 | NE state avg | 24.016 |
| 2,010 | NE state avg | 25.7 |
| 2,011 | NE state avg | 28.187 |
| 2,012 | NE state avg | 29.103 |
| 2,013 | NE state avg | 28.817 |
| 2,014 | NE state avg | 28.95 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 16 | - |
| 2007 | 16 | - |
| 2008 | 16 | - |
| 2009 | 17 | - |
| 2010 | 20 | 7 |
| 2011 | 20 | 6.9 |
| 2012 | 28 | 9.5 |
| 2013 | 27 | 9.1 |
| 2014 | 24 | 8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Lancaster County
No distributor-level data available for this county.
Top pharmacies in Lancaster County
No pharmacy-level data available for this county.