Cumberland County
NJ · pop 156.9K
Pills shipped 2006–201456.2Mpills
Peak per-capita47.5per person in 2012
Nationally408thof 3142 counties by pills shipped
Among peers149thof 718 counties with similar population
Overdose deaths629thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Cumberland County | 26.93 |
| 2,007 | Cumberland County | 31.128 |
| 2,008 | Cumberland County | 37.241 |
| 2,009 | Cumberland County | 37.108 |
| 2,010 | Cumberland County | 39.895 |
| 2,011 | Cumberland County | 46.384 |
| 2,012 | Cumberland County | 47.537 |
| 2,013 | Cumberland County | 45.881 |
| 2,014 | Cumberland County | 46.21 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 19 | - |
| 2007 | 11 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | 10 | - |
| 2011 | 15 | - |
| 2012 | 26 | 16.5 |
| 2013 | 25 | 15.9 |
| 2014 | 29 | 18.4 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Cumberland County
No distributor-level data available for this county.
Top pharmacies in Cumberland County
No pharmacy-level data available for this county.