Hunterdon County
NJ · pop 126.6K
Pills shipped 2006–201420Mpills
Peak per-capita20.1per person in 2008
Nationally979thof 3142 counties by pills shipped
Among peers584thof 718 counties with similar population
Overdose deaths1070thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Hunterdon County | 12.96 |
| 2,007 | Hunterdon County | 16.521 |
| 2,008 | Hunterdon County | 20.088 |
| 2,009 | Hunterdon County | 17.236 |
| 2,010 | Hunterdon County | 17.682 |
| 2,011 | Hunterdon County | 19.137 |
| 2,012 | Hunterdon County | 19.157 |
| 2,013 | Hunterdon County | 18.11 |
| 2,014 | Hunterdon County | 17.13 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | 12 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | <10 | - |
| 2014 | 15 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Hunterdon County
No distributor-level data available for this county.
Top pharmacies in Hunterdon County
No pharmacy-level data available for this county.