Sussex County
NJ · pop 147K
Pills shipped 2006–201436.3Mpills
Peak per-capita31.4per person in 2008
Nationally619thof 3142 counties by pills shipped
Among peers345thof 718 counties with similar population
Overdose deaths763rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Sussex County | 19.616 |
| 2,007 | Sussex County | 24.822 |
| 2,008 | Sussex County | 31.382 |
| 2,009 | Sussex County | 25.632 |
| 2,010 | Sussex County | 27.371 |
| 2,011 | Sussex County | 29.865 |
| 2,012 | Sussex County | 30.141 |
| 2,013 | Sussex County | 29.253 |
| 2,014 | Sussex County | 29.103 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | 23 | 15.4 |
| 2011 | 18 | - |
| 2012 | 20 | 13.6 |
| 2013 | 16 | - |
| 2014 | 14 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Sussex County
No distributor-level data available for this county.
Top pharmacies in Sussex County
No pharmacy-level data available for this county.