Essex County
NJ · pop 785.1K
Pills shipped 2006–2014119.9Mpills
Peak per-capita19.9per person in 2011
Nationally175thof 3142 counties by pills shipped
Among peers126thof 222 counties with similar population
Overdose deaths643rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Essex County | 15.108 |
| 2,007 | Essex County | 15.139 |
| 2,008 | Essex County | 16.945 |
| 2,009 | Essex County | 16.477 |
| 2,010 | Essex County | 17.442 |
| 2,011 | Essex County | 19.873 |
| 2,012 | Essex County | 18.114 |
| 2,013 | Essex County | 17.053 |
| 2,014 | Essex County | 16.586 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 96 | 12.3 |
| 2007 | 64 | 8.2 |
| 2008 | 56 | 7.2 |
| 2009 | <10 | - |
| 2010 | 77 | 9.8 |
| 2011 | 67 | 8.5 |
| 2012 | 97 | 12.3 |
| 2013 | 111 | 14.1 |
| 2014 | 94 | 11.8 |
Top distributors into Essex County
No distributor-level data available for this county.
Top pharmacies in Essex County
No pharmacy-level data available for this county.