Middlesex County
NJ · pop 819.3K
Pills shipped 2006–2014173.8Mpills
Peak per-capita28.8per person in 2011
Nationally99thof 3142 counties by pills shipped
Among peers60thof 222 counties with similar population
Overdose deaths719thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Middlesex County | 16.149 |
| 2,007 | Middlesex County | 19.319 |
| 2,008 | Middlesex County | 23.646 |
| 2,009 | Middlesex County | 25.964 |
| 2,010 | Middlesex County | 28.272 |
| 2,011 | Middlesex County | 28.769 |
| 2,012 | Middlesex County | 25.585 |
| 2,013 | Middlesex County | 22.974 |
| 2,014 | Middlesex County | 21.385 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 46 | 5.8 |
| 2007 | 54 | 6.8 |
| 2008 | 59 | 7.4 |
| 2009 | 17 | - |
| 2010 | 61 | 7.5 |
| 2011 | 75 | 9.2 |
| 2012 | 100 | 12.2 |
| 2013 | 75 | 9 |
| 2014 | 116 | 13.9 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Middlesex County
No distributor-level data available for this county.
Top pharmacies in Middlesex County
No pharmacy-level data available for this county.