Hudson County
NJ · pop 652.3K
Pills shipped 2006–201486.8Mpills
Peak per-capita17.5per person in 2011
Nationally241stof 3142 counties by pills shipped
Among peers168thof 222 counties with similar population
Overdose deaths816thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Hudson County | 10.942 |
| 2,007 | Hudson County | 13.074 |
| 2,008 | Hudson County | 13.621 |
| 2,009 | Hudson County | 14.578 |
| 2,010 | Hudson County | 15.155 |
| 2,011 | Hudson County | 17.517 |
| 2,012 | Hudson County | 16.256 |
| 2,013 | Hudson County | 15.886 |
| 2,014 | Hudson County | 15.971 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 42 | 6.8 |
| 2007 | 36 | 5.9 |
| 2008 | 44 | 7.1 |
| 2009 | <10 | - |
| 2010 | 40 | 6.3 |
| 2011 | 50 | 7.8 |
| 2012 | 71 | 10.9 |
| 2013 | 65 | 9.8 |
| 2014 | 51 | 7.6 |
Top distributors into Hudson County
No distributor-level data available for this county.
Top pharmacies in Hudson County
No pharmacy-level data available for this county.