Salem County
NJ · pop 65.4K
Pills shipped 2006–201422.2Mpills
Peak per-capita45.2per person in 2014
Nationally909thof 3142 counties by pills shipped
Among peers549thof 718 counties with similar population
Overdose deaths548thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Salem County | 30.055 |
| 2,007 | Salem County | 30.549 |
| 2,008 | Salem County | 31.666 |
| 2,009 | Salem County | 35.463 |
| 2,010 | Salem County | 40.81 |
| 2,011 | Salem County | 41.927 |
| 2,012 | Salem County | 40.847 |
| 2,013 | Salem County | 42.934 |
| 2,014 | Salem County | 45.164 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 18 | - |
| 2007 | 11 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | <10 | - |
| 2011 | 15 | - |
| 2012 | 10 | - |
| 2013 | <10 | - |
| 2014 | 10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Salem County
No distributor-level data available for this county.
Top pharmacies in Salem County
No pharmacy-level data available for this county.