Clearfield County
PA · pop 81.4K
Pills shipped 2006–201426.9Mpills
Peak per-capita45.0per person in 2014
Nationally799thof 3142 counties by pills shipped
Among peers488thof 718 counties with similar population
Overdose deaths713thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Clearfield County | 28.03 |
| 2,007 | Clearfield County | 28.161 |
| 2,008 | Clearfield County | 30.481 |
| 2,009 | Clearfield County | 35.252 |
| 2,010 | Clearfield County | 36.601 |
| 2,011 | Clearfield County | 40.196 |
| 2,012 | Clearfield County | 42.933 |
| 2,013 | Clearfield County | 43.332 |
| 2,014 | Clearfield County | 44.994 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | 11 | - |
| 2011 | 10 | - |
| 2012 | <10 | - |
| 2013 | 18 | - |
| 2014 | 12 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Clearfield County
No distributor-level data available for this county.
Top pharmacies in Clearfield County
No pharmacy-level data available for this county.