Crawford County
PA · pop 87.7K
Pills shipped 2006–201433.7Mpills
Peak per-capita50.0per person in 2014
Nationally664thof 3142 counties by pills shipped
Among peers384thof 718 counties with similar population
Overdose deaths344thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Crawford County | 29.683 |
| 2,007 | Crawford County | 33.6 |
| 2,008 | Crawford County | 37.051 |
| 2,009 | Crawford County | 41.708 |
| 2,010 | Crawford County | 45.464 |
| 2,011 | Crawford County | 48.48 |
| 2,012 | Crawford County | 49.796 |
| 2,013 | Crawford County | 48.186 |
| 2,014 | Crawford County | 50.031 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | 14 | - |
| 2008 | 10 | - |
| 2009 | 10 | - |
| 2010 | 14 | - |
| 2011 | 12 | - |
| 2012 | 16 | - |
| 2013 | 20 | 22.9 |
| 2014 | 18 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Crawford County
No distributor-level data available for this county.
Top pharmacies in Crawford County
No pharmacy-level data available for this county.