Lawrence County
PA · pop 89.9K
Pills shipped 2006–201441.6Mpills
Peak per-capita54.3per person in 2012
Nationally550thof 3142 counties by pills shipped
Among peers280thof 718 counties with similar population
Overdose deaths192ndof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lawrence County | 48.512 |
| 2,007 | Lawrence County | 49.796 |
| 2,008 | Lawrence County | 52.646 |
| 2,009 | Lawrence County | 52.711 |
| 2,010 | Lawrence County | 50.472 |
| 2,011 | Lawrence County | 52.846 |
| 2,012 | Lawrence County | 54.311 |
| 2,013 | Lawrence County | 52.243 |
| 2,014 | Lawrence County | 49.316 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 14 | - |
| 2007 | 13 | - |
| 2008 | 22 | 24 |
| 2009 | <10 | - |
| 2010 | 12 | - |
| 2011 | 22 | 24.3 |
| 2012 | 14 | - |
| 2013 | 26 | 29.1 |
| 2014 | 21 | 23.7 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Lawrence County
No distributor-level data available for this county.
Top pharmacies in Lawrence County
No pharmacy-level data available for this county.