Dauphin County
PA · pop 270K
Pills shipped 2006–201482.1Mpills
Peak per-capita41.0per person in 2012
Nationally256thof 3142 counties by pills shipped
Among peers177thof 222 counties with similar population
Overdose deaths507thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Dauphin County | 21.485 |
| 2,007 | Dauphin County | 24.614 |
| 2,008 | Dauphin County | 28.408 |
| 2,009 | Dauphin County | 33.419 |
| 2,010 | Dauphin County | 35.528 |
| 2,011 | Dauphin County | 39.258 |
| 2,012 | Dauphin County | 40.975 |
| 2,013 | Dauphin County | 40.922 |
| 2,014 | Dauphin County | 39.386 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 22 | 8.5 |
| 2007 | 25 | 9.5 |
| 2008 | 25 | 9.4 |
| 2009 | 25 | 9.4 |
| 2010 | 22 | 8.2 |
| 2011 | 32 | 11.9 |
| 2012 | 35 | 13 |
| 2013 | 38 | 14 |
| 2014 | 52 | 19.2 |
Top distributors into Dauphin County
No distributor-level data available for this county.
Top pharmacies in Dauphin County
No pharmacy-level data available for this county.