Northampton County
PA · pop 299K
Pills shipped 2006–201472.5Mpills
Peak per-capita32.9per person in 2012
Nationally303rdof 3142 counties by pills shipped
Among peers196thof 222 counties with similar population
Overdose deaths458thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Northampton County | 17.896 |
| 2,007 | Northampton County | 20.726 |
| 2,008 | Northampton County | 22.988 |
| 2,009 | Northampton County | 24.891 |
| 2,010 | Northampton County | 27.466 |
| 2,011 | Northampton County | 30.989 |
| 2,012 | Northampton County | 32.899 |
| 2,013 | Northampton County | 32.524 |
| 2,014 | Northampton County | 31.934 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 23 | 7.9 |
| 2007 | 32 | 10.9 |
| 2008 | 32 | 10.8 |
| 2009 | 40 | 13.5 |
| 2010 | 30 | 10.1 |
| 2011 | 46 | 15.4 |
| 2012 | 43 | 14.4 |
| 2013 | 48 | 16 |
| 2014 | 37 | 12.3 |
Top distributors into Northampton County
No distributor-level data available for this county.
Top pharmacies in Northampton County
No pharmacy-level data available for this county.