Luzerne County
PA · pop 321.1K
Pills shipped 2006–2014120.7Mpills
Peak per-capita48.1per person in 2012
Nationally173rdof 3142 counties by pills shipped
Among peers125thof 222 counties with similar population
Overdose deaths209thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Luzerne County | 30.518 |
| 2,007 | Luzerne County | 35.038 |
| 2,008 | Luzerne County | 37.811 |
| 2,009 | Luzerne County | 41.237 |
| 2,010 | Luzerne County | 43.539 |
| 2,011 | Luzerne County | 47.341 |
| 2,012 | Luzerne County | 48.058 |
| 2,013 | Luzerne County | 46.628 |
| 2,014 | Luzerne County | 45.532 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 40 | 12.6 |
| 2007 | 57 | 17.9 |
| 2008 | 64 | 20 |
| 2009 | 52 | 16.2 |
| 2010 | 48 | 15 |
| 2011 | 54 | 16.8 |
| 2012 | 60 | 18.7 |
| 2013 | 66 | 20.6 |
| 2014 | 65 | 20.4 |
Top distributors into Luzerne County
No distributor-level data available for this county.
Top pharmacies in Luzerne County
No pharmacy-level data available for this county.