Lehigh County
PA · pop 354.8K
Pills shipped 2006–201475.2Mpills
Peak per-capita28.5per person in 2012
Nationally284thof 3142 counties by pills shipped
Among peers192ndof 222 counties with similar population
Overdose deaths366thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Lehigh County | 13.653 |
| 2,007 | Lehigh County | 18.182 |
| 2,008 | Lehigh County | 20.487 |
| 2,009 | Lehigh County | 22.313 |
| 2,010 | Lehigh County | 24.807 |
| 2,011 | Lehigh County | 27.373 |
| 2,012 | Lehigh County | 28.51 |
| 2,013 | Lehigh County | 28.211 |
| 2,014 | Lehigh County | 28.459 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 32 | 9.5 |
| 2007 | 35 | 10.3 |
| 2008 | 51 | 14.8 |
| 2009 | 48 | 13.8 |
| 2010 | 44 | 12.6 |
| 2011 | 61 | 17.3 |
| 2012 | 57 | 16 |
| 2013 | 56 | 15.8 |
| 2014 | 65 | 18.2 |
Top distributors into Lehigh County
No distributor-level data available for this county.
Top pharmacies in Lehigh County
No pharmacy-level data available for this county.