Northumberland County
PA · pop 94.4K
Pills shipped 2006–201433.2Mpills
Peak per-capita48.9per person in 2014
Nationally667thof 3142 counties by pills shipped
Among peers387thof 718 counties with similar population
Overdose deaths828thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Northumberland County | 25.799 |
| 2,007 | Northumberland County | 30.256 |
| 2,008 | Northumberland County | 34.498 |
| 2,009 | Northumberland County | 37.076 |
| 2,010 | Northumberland County | 38.946 |
| 2,011 | Northumberland County | 45.115 |
| 2,012 | Northumberland County | 45.676 |
| 2,013 | Northumberland County | 45.328 |
| 2,014 | Northumberland County | 48.911 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | <10 | - |
| 2007 | <10 | - |
| 2008 | <10 | - |
| 2009 | <10 | - |
| 2010 | 12 | - |
| 2011 | 12 | - |
| 2012 | <10 | - |
| 2013 | 17 | - |
| 2014 | 15 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Northumberland County
No distributor-level data available for this county.
Top pharmacies in Northumberland County
No pharmacy-level data available for this county.