York County
PA · pop 437.5K
Pills shipped 2006–2014108.8Mpills
Peak per-capita32.4per person in 2012
Nationally184thof 3142 counties by pills shipped
Among peers134thof 222 counties with similar population
Overdose deaths375thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | York County | 19.881 |
| 2,007 | York County | 22.254 |
| 2,008 | York County | 24.652 |
| 2,009 | York County | 27.327 |
| 2,010 | York County | 28.327 |
| 2,011 | York County | 31.209 |
| 2,012 | York County | 32.373 |
| 2,013 | York County | 31.041 |
| 2,014 | York County | 31.558 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 38 | 9.1 |
| 2007 | 46 | 10.8 |
| 2008 | 49 | 11.4 |
| 2009 | 42 | 9.7 |
| 2010 | 54 | 12.4 |
| 2011 | 57 | 13.1 |
| 2012 | 73 | 16.7 |
| 2013 | 68 | 15.5 |
| 2014 | 120 | 27.2 |
Top distributors into York County
No distributor-level data available for this county.
Top pharmacies in York County
No pharmacy-level data available for this county.