Berks County
PA · pop 413.5K
Pills shipped 2006–201487.6Mpills
Peak per-capita29.3per person in 2013
Nationally237thof 3142 counties by pills shipped
Among peers165thof 222 counties with similar population
Overdose deaths446thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Berks County | 14.29 |
| 2,007 | Berks County | 16.873 |
| 2,008 | Berks County | 19.442 |
| 2,009 | Berks County | 22.201 |
| 2,010 | Berks County | 24.228 |
| 2,011 | Berks County | 27.66 |
| 2,012 | Berks County | 28.944 |
| 2,013 | Berks County | 29.332 |
| 2,014 | Berks County | 28.961 |
| 2,006 | PA state avg | 25.652 |
| 2,007 | PA state avg | 29.413 |
| 2,008 | PA state avg | 32.497 |
| 2,009 | PA state avg | 35.247 |
| 2,010 | PA state avg | 37.173 |
| 2,011 | PA state avg | 40.545 |
| 2,012 | PA state avg | 41.104 |
| 2,013 | PA state avg | 39.677 |
| 2,014 | PA state avg | 39.016 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 31 | 7.7 |
| 2007 | 43 | 10.6 |
| 2008 | 41 | 10.1 |
| 2009 | 57 | 13.9 |
| 2010 | 58 | 14.1 |
| 2011 | 65 | 15.7 |
| 2012 | 53 | 12.8 |
| 2013 | 54 | 13.1 |
| 2014 | 67 | 16.2 |
Top distributors into Berks County
No distributor-level data available for this county.
Top pharmacies in Berks County
No pharmacy-level data available for this county.