Kent County
RI · pop 164.6K
Pills shipped 2006–201473.1Mpills
Peak per-capita56.5per person in 2011
Nationally299thof 3142 counties by pills shipped
Among peers64thof 718 counties with similar population
Overdose deaths122ndof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Kent County | 38.066 |
| 2,007 | Kent County | 45.612 |
| 2,008 | Kent County | 47.45 |
| 2,009 | Kent County | 51.634 |
| 2,010 | Kent County | 53.099 |
| 2,011 | Kent County | 56.453 |
| 2,012 | Kent County | 55.059 |
| 2,013 | Kent County | 50.475 |
| 2,014 | Kent County | 45.944 |
| 2,006 | RI state avg | 27.344 |
| 2,007 | RI state avg | 32.178 |
| 2,008 | RI state avg | 33.56 |
| 2,009 | RI state avg | 35.324 |
| 2,010 | RI state avg | 36.021 |
| 2,011 | RI state avg | 39.123 |
| 2,012 | RI state avg | 38.316 |
| 2,013 | RI state avg | 34.277 |
| 2,014 | RI state avg | 31.199 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 25 | 14.8 |
| 2007 | 21 | 12.5 |
| 2008 | 29 | 17.3 |
| 2009 | 31 | 18.6 |
| 2010 | 25 | 15 |
| 2011 | 43 | 26 |
| 2012 | 47 | 28.5 |
| 2013 | 49 | 29.7 |
| 2014 | 39 | 23.6 |
Top distributors into Kent County
No distributor-level data available for this county.
Top pharmacies in Kent County
No pharmacy-level data available for this county.