Washington County
RI · pop 126.3K
Pills shipped 2006–201437.4Mpills
Peak per-capita36.8per person in 2011
Nationally601stof 3142 counties by pills shipped
Among peers328thof 718 counties with similar population
Overdose deaths297thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Washington County | 26.12 |
| 2,007 | Washington County | 31.408 |
| 2,008 | Washington County | 33.75 |
| 2,009 | Washington County | 36.649 |
| 2,010 | Washington County | 36.205 |
| 2,011 | Washington County | 36.83 |
| 2,012 | Washington County | 35.298 |
| 2,013 | Washington County | 31.38 |
| 2,014 | Washington County | 28.422 |
| 2,006 | RI state avg | 27.344 |
| 2,007 | RI state avg | 32.178 |
| 2,008 | RI state avg | 33.56 |
| 2,009 | RI state avg | 35.324 |
| 2,010 | RI state avg | 36.021 |
| 2,011 | RI state avg | 39.123 |
| 2,012 | RI state avg | 38.316 |
| 2,013 | RI state avg | 34.277 |
| 2,014 | RI state avg | 31.199 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 10 | - |
| 2007 | 19 | - |
| 2008 | 19 | - |
| 2009 | 14 | - |
| 2010 | 19 | - |
| 2011 | 19 | - |
| 2012 | 17 | - |
| 2013 | 24 | 19 |
| 2014 | 32 | 25.3 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Washington County
No distributor-level data available for this county.
Top pharmacies in Washington County
No pharmacy-level data available for this county.