Newport County
RI · pop 83.2K
Pills shipped 2006–201421.3Mpills
Peak per-capita31.1per person in 2011
Nationally946thof 3142 counties by pills shipped
Among peers568thof 718 counties with similar population
Overdose deaths812thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Newport County | 22.495 |
| 2,007 | Newport County | 27.105 |
| 2,008 | Newport County | 28.327 |
| 2,009 | Newport County | 29.153 |
| 2,010 | Newport County | 28.525 |
| 2,011 | Newport County | 31.073 |
| 2,012 | Newport County | 31.01 |
| 2,013 | Newport County | 29.752 |
| 2,014 | Newport County | 28.302 |
| 2,006 | RI state avg | 27.344 |
| 2,007 | RI state avg | 32.178 |
| 2,008 | RI state avg | 33.56 |
| 2,009 | RI state avg | 35.324 |
| 2,010 | RI state avg | 36.021 |
| 2,011 | RI state avg | 39.123 |
| 2,012 | RI state avg | 38.316 |
| 2,013 | RI state avg | 34.277 |
| 2,014 | RI state avg | 31.199 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 11 | - |
| 2007 | <10 | - |
| 2008 | 14 | - |
| 2009 | <10 | - |
| 2010 | 10 | - |
| 2011 | <10 | - |
| 2012 | <10 | - |
| 2013 | 16 | - |
| 2014 | <10 | - |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Newport County
No distributor-level data available for this county.
Top pharmacies in Newport County
No pharmacy-level data available for this county.