Berkeley County
WV · pop 107K
Pills shipped 2006–201442.4Mpills
Peak per-capita52.7per person in 2012
Nationally541stof 3142 counties by pills shipped
Among peers272ndof 718 counties with similar population
Overdose deaths63rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Berkeley County | 29.061 |
| 2,007 | Berkeley County | 31.469 |
| 2,008 | Berkeley County | 38.518 |
| 2,009 | Berkeley County | 44.693 |
| 2,010 | Berkeley County | 48.834 |
| 2,011 | Berkeley County | 50.353 |
| 2,012 | Berkeley County | 52.744 |
| 2,013 | Berkeley County | 51.12 |
| 2,014 | Berkeley County | 49.518 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 12 | - |
| 2007 | 16 | - |
| 2008 | 22 | 21.6 |
| 2009 | 16 | - |
| 2010 | 20 | 19.2 |
| 2011 | 28 | 26.5 |
| 2012 | 33 | 30.8 |
| 2013 | 44 | 40.5 |
| 2014 | 46 | 41.6 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Berkeley County
No distributor-level data available for this county.
Top pharmacies in Berkeley County
No pharmacy-level data available for this county.