Cabell County
WV · pop 96.9K
Pills shipped 2006–201479.8Mpills
Peak per-capita105.7per person in 2009
Nationally264thof 3142 counties by pills shipped
Among peers42ndof 718 counties with similar population
Overdose deaths19thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Cabell County | 78.389 |
| 2,007 | Cabell County | 91.471 |
| 2,008 | Cabell County | 97.905 |
| 2,009 | Cabell County | 105.744 |
| 2,010 | Cabell County | 100.653 |
| 2,011 | Cabell County | 99.867 |
| 2,012 | Cabell County | 88.357 |
| 2,013 | Cabell County | 80.523 |
| 2,014 | Cabell County | 80.699 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 28 | 29.5 |
| 2007 | 40 | 42.1 |
| 2008 | 30 | 31.5 |
| 2009 | <10 | - |
| 2010 | 29 | 30.1 |
| 2011 | 41 | 42.4 |
| 2012 | 27 | 27.8 |
| 2013 | 48 | 49.4 |
| 2014 | 50 | 51.5 |
Top distributors into Cabell County
No distributor-level data available for this county.
Top pharmacies in Cabell County
No pharmacy-level data available for this county.