Raleigh County
WV · pop 79.2K
Pills shipped 2006–201467.1Mpills
Peak per-capita121.9per person in 2012
Nationally335thof 3142 counties by pills shipped
Among peers90thof 718 counties with similar population
Overdose deaths10thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Raleigh County | 66.086 |
| 2,007 | Raleigh County | 80.181 |
| 2,008 | Raleigh County | 84.796 |
| 2,009 | Raleigh County | 89.663 |
| 2,010 | Raleigh County | 91.189 |
| 2,011 | Raleigh County | 112.204 |
| 2,012 | Raleigh County | 121.917 |
| 2,013 | Raleigh County | 107.364 |
| 2,014 | Raleigh County | 93.234 |
| 2,006 | WV state avg | 50.793 |
| 2,007 | WV state avg | 59.235 |
| 2,008 | WV state avg | 66.411 |
| 2,009 | WV state avg | 69.999 |
| 2,010 | WV state avg | 68.023 |
| 2,011 | WV state avg | 71.583 |
| 2,012 | WV state avg | 71.303 |
| 2,013 | WV state avg | 67.968 |
| 2,014 | WV state avg | 65.027 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 21 | 26.9 |
| 2007 | 22 | 28.1 |
| 2008 | 18 | - |
| 2009 | 12 | - |
| 2010 | 45 | 57.1 |
| 2011 | 58 | 73.3 |
| 2012 | 56 | 70.9 |
| 2013 | 37 | 46.9 |
| 2014 | 39 | 49.8 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Raleigh County
No distributor-level data available for this county.
Top pharmacies in Raleigh County
No pharmacy-level data available for this county.