Camden County
NJ · pop 511.6K
Pills shipped 2006–2014196.1Mpills
Peak per-capita47.4per person in 2011
Nationally85thof 3142 counties by pills shipped
Among peers47thof 222 counties with similar population
Overdose deaths103rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Camden County | 33.671 |
| 2,007 | Camden County | 38.709 |
| 2,008 | Camden County | 42.731 |
| 2,009 | Camden County | 42.838 |
| 2,010 | Camden County | 45.548 |
| 2,011 | Camden County | 47.429 |
| 2,012 | Camden County | 46.224 |
| 2,013 | Camden County | 43.878 |
| 2,014 | Camden County | 42.372 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 143 | 27.9 |
| 2007 | 103 | 20.1 |
| 2008 | 89 | 17.3 |
| 2009 | 64 | 12.5 |
| 2010 | 98 | 19.1 |
| 2011 | 120 | 23.4 |
| 2012 | 129 | 25.1 |
| 2013 | 143 | 27.9 |
| 2014 | 130 | 25.4 |
Top distributors into Camden County
No distributor-level data available for this county.
Top pharmacies in Camden County
No pharmacy-level data available for this county.