Passaic County
NJ · pop 503.6K
Pills shipped 2006–201485.3Mpills
Peak per-capita22.1per person in 2011
Nationally244thof 3142 counties by pills shipped
Among peers170thof 222 counties with similar population
Overdose deaths754thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Passaic County | 13.21 |
| 2,007 | Passaic County | 14.616 |
| 2,008 | Passaic County | 17.176 |
| 2,009 | Passaic County | 18.314 |
| 2,010 | Passaic County | 19.861 |
| 2,011 | Passaic County | 22.06 |
| 2,012 | Passaic County | 21.731 |
| 2,013 | Passaic County | 21.381 |
| 2,014 | Passaic County | 21.116 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 36 | 7.3 |
| 2007 | 30 | 6.1 |
| 2008 | 36 | 7.3 |
| 2009 | <10 | - |
| 2010 | 42 | 8.4 |
| 2011 | 43 | 8.6 |
| 2012 | 51 | 10.1 |
| 2013 | 63 | 12.5 |
| 2014 | 51 | 10 |
Top distributors into Passaic County
No distributor-level data available for this county.
Top pharmacies in Passaic County
No pharmacy-level data available for this county.