Union County
NJ · pop 543K
Pills shipped 2006–201495.4Mpills
Peak per-capita21.9per person in 2011
Nationally218thof 3142 counties by pills shipped
Among peers156thof 222 counties with similar population
Overdose deaths877thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Union County | 14.909 |
| 2,007 | Union County | 21.329 |
| 2,008 | Union County | 18.947 |
| 2,009 | Union County | 19.575 |
| 2,010 | Union County | 19.84 |
| 2,011 | Union County | 21.901 |
| 2,012 | Union County | 20.352 |
| 2,013 | Union County | 20.036 |
| 2,014 | Union County | 18.725 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 22 | 4.2 |
| 2007 | 28 | 5.3 |
| 2008 | 26 | 4.9 |
| 2009 | 13 | - |
| 2010 | 38 | 7.1 |
| 2011 | 29 | 5.4 |
| 2012 | 39 | 7.2 |
| 2013 | 44 | 8 |
| 2014 | 47 | 8.5 |
Counts of 10-20 are publishable, but CDC rates are flagged unreliable.
Top distributors into Union County
No distributor-level data available for this county.
Top pharmacies in Union County
No pharmacy-level data available for this county.