Morris County
NJ · pop 495.6K
Pills shipped 2006–201486.1Mpills
Peak per-capita22.0per person in 2011
Nationally242ndof 3142 counties by pills shipped
Among peers169thof 222 counties with similar population
Overdose deaths774thof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Morris County | 14.399 |
| 2,007 | Morris County | 17.433 |
| 2,008 | Morris County | 20.807 |
| 2,009 | Morris County | 19.323 |
| 2,010 | Morris County | 20.121 |
| 2,011 | Morris County | 22.004 |
| 2,012 | Morris County | 20.795 |
| 2,013 | Morris County | 19.442 |
| 2,014 | Morris County | 19.315 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 27 | 5.5 |
| 2007 | 22 | 4.5 |
| 2008 | 37 | 7.6 |
| 2009 | <10 | - |
| 2010 | 45 | 9.1 |
| 2011 | 44 | 8.9 |
| 2012 | 55 | 11 |
| 2013 | 45 | 9 |
| 2014 | 53 | 10.6 |
Top distributors into Morris County
No distributor-level data available for this county.
Top pharmacies in Morris County
No pharmacy-level data available for this county.