Ocean County
NJ · pop 579.9K
Pills shipped 2006–2014164.3Mpills
Peak per-capita36.7per person in 2011
Nationally116thof 3142 counties by pills shipped
Among peers76thof 222 counties with similar population
Overdose deaths403rdof 1123 counties (CDC WONDER, per-capita)
Pills shipped, year by year
Show data
| year | series | value |
|---|---|---|
| 2,006 | Ocean County | 23.02 |
| 2,007 | Ocean County | 27.174 |
| 2,008 | Ocean County | 32.445 |
| 2,009 | Ocean County | 31.932 |
| 2,010 | Ocean County | 34.734 |
| 2,011 | Ocean County | 36.717 |
| 2,012 | Ocean County | 34.363 |
| 2,013 | Ocean County | 32.172 |
| 2,014 | Ocean County | 30.831 |
| 2,006 | NJ state avg | 18.737 |
| 2,007 | NJ state avg | 21.879 |
| 2,008 | NJ state avg | 24.644 |
| 2,009 | NJ state avg | 24.63 |
| 2,010 | NJ state avg | 26.218 |
| 2,011 | NJ state avg | 28.419 |
| 2,012 | NJ state avg | 27.139 |
| 2,013 | NJ state avg | 26.128 |
| 2,014 | NJ state avg | 25.675 |
| 2,006 | US median | 26.075 |
| 2,007 | US median | 29.035 |
| 2,008 | US median | 32.497 |
| 2,009 | US median | 34.451 |
| 2,010 | US median | 37.173 |
| 2,011 | US median | 40.545 |
| 2,012 | US median | 39.683 |
| 2,013 | US median | 38.211 |
| 2,014 | US median | 37.45 |
Overdose deaths, year by year
| Year | Deaths | Crude rate |
|---|---|---|
| 2006 | 36 | 6.4 |
| 2007 | 62 | 11 |
| 2008 | 51 | 9 |
| 2009 | <10 | - |
| 2010 | 64 | 11.1 |
| 2011 | 84 | 14.5 |
| 2012 | 121 | 20.8 |
| 2013 | 146 | 25 |
| 2014 | 133 | 22.7 |
Top distributors into Ocean County
No distributor-level data available for this county.
Top pharmacies in Ocean County
No pharmacy-level data available for this county.